Most Recent Sedro Woolley Homes For Sale
| View All Sedro Woolley Homes For Sale | ||
|
Windsong Ln #7, Sedro Woolley, WA 98284 | $159,000 |
|
Windsong Ln #4, Sedro Woolley, WA 98284 | $149,900 |
|
4846 Ida Dr, Sedro Woolley, WA 98284 | $210,000 5 beds 2.75 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings